Εκδόθηκε η πιο πρόσφατη (2017) η στατιστική βλαβών για ΙΧ επιβατικά αυτοκίνητα που κυκλοφορούν στη Γερμανία από τον οργανισμό TUV. O TUV θεωρείται ο πιο αξιόπιστος οργανισμός πιστοποιήσεων αυτοκινήτων στη Γερμανία. Οι εξειδικευμένοι επιθεωρητές του οργανισμού διενεργούν ελέγχους σε όλα τα οχήματα που διατίθενται στην αγορά και τα αξιολογούν με βάση τυποποιημένα κριτήρια αξιολόγησης που ορίζει η Γερμανική Νομοθεσία.
Τα οχήματα ελέγχονται με βάση τα χρονικά διαστήματα που ορίζει η νομοθεσία και κατηγοριοποιούνται βάσει αυτών. Οι έλεγχοι που πραγματοποιούνται είναι ακριβώς οι ίδιοι σε όλα τα οχήματα, σε όλες τις ηλικιακές κατηγορίες. Ο οργανισμός πραγματοποιεί το μεγαλύτερο ποσοστό των 25 εκ. υποχρεωτικών ελέγχων που διεξάγονται κάθε χρόνο στη Γερμανία. Ως εκ τούτου, η έκθεση TUV είναι μια έγκυρη και αντικειμενική έκθεση αξιολόγησης αξιοπιστίας των κυκλοφορούντων οχημάτων.
Η στατιστική του TUV εξετάζει την αξιοπιστία των αυτοκινήτων με βάση των παλαιότητά τους και ταξινομεί τα αποτελέσματα ανά διετία. Έτσι έχουμε τις εξής κατηγορίες:
Αυτοκίνητα 2-3 ετών
Αυτοκίνητα 4-5 ετών
Αυτοκίνητα 6-7 ετών
Αυτοκίνητα 8-9 ετών
Αυτοκίνητα 10-11 ετών
Μετά από πολύ ψάξιμο στο διαδίκτυο βρήκαμε εδώ στο carblogger.gr την στατιστική βλαβών την οποία εκδίδει κάθε χρόνο το Γερμανικό περιοδικό AutoBild. Έτσι, αναδημοσιεύουμε από έναν από τον ιστότοπο http://www.anusedcar.com την πλήρη στατιστική.
Αυτοκίνητα 2-3 ετών
#
|
Μάρκα / Μοντέλο
|
Ποσοστό βλαβών(%) | Διανυθέντα χλμ |
1. | Porsche 911 | 2.1% | 29 000 km |
1. | Mercedes-Benz GLK | 2.1% | 52 000 km |
3. | Mercedes-Benz B | 2.2% | 40 000 km |
4. | Mercedes-Benz A | 2.3% | 40 000 km |
5. | Mercedes-Benz SLK | 2.4% | 29 000 km |
6. | Mercedes-Benz M | 2.5% | 63 000 km |
6. | Mazda 2 | 2.5% | 33 000 km |
8. | Opel Adam | 2.6% | 26 000 km |
8. | Opel Mokka | 2.6% | 35 000 km |
10. | Audi Q5 | 2.7% | 61 000 km |
11. | Mercedes-Benz C | 2.9% | 57 000 km |
12. | Audi Q3 | 3.0% | 45 000 km |
13. | Audi A6 | 3.1% | 79 000 km |
13. | Audi TT | 3.1% | 35 000 km |
15. | BMW X1 | 3.2% | 45 000 km |
15. | Volkswagen Golf Plus | 3.2% | 33 000 km |
17. | Mercedes-Benz E Coupé | 3.3% | 41 000 km |
18. | Škoda Citigo | 3.4% | 34 000 km |
18. | Audi A3 | 3.4% | 47 000 km |
18. | Audi A1 | 3.4% | 36 000 km |
21. | Audi A4 | 3.5% | 73 000 km |
21. | Škoda Octavia | 3.5% | 53 000 km |
23. | Volvo V40 | 3.6% | 48 000 km |
23. | Mitsubishi ASX | 3.6% | 42 000 km |
25. | Volkswagen Golf | 3.7% | 43 000 km |
26. | Seat Leon | 3.8% | 44 000 km |
26. | Mazda 3 | 3.8% | 35 000 km |
26. | Volkswagen Beetle | 3.8% | 34 000 km |
29. | Toyota Yaris | 3.9% | 32 000 km |
30. | Volvo XC60 | 4.0% | 63 000 km |
30. | Smart Fortwo | 4.0% | 28 000 km |
30. | Toyota Corolla Verso | 4.0% | 42 000 km |
30. | Seat Altea | 4.0% | 44 000 km |
34. | BMW X3 | 4.1% | 55 000 km |
34. | Mercedes-Benz E | 4.1% | 83 000 km |
36. | Volvo S60 | 4.2% | 61 000 km |
37. | Honda Jazz | 4.3% | 30 000 km |
37. | BMW Mini | 4.3% | 33 000 km |
37. | Toyota Auris | 4.3% | 36 000 km |
37. | Opel Agila | 4.3% | 23 000 km |
37. | Volkswagen Up! | 4.3% | 32 000 km |
37. | Kia Picanto | 4.3% | 28 000 km |
43. | Honda Civic | 4.4% | 44 000 km |
43. | Opel Astra | 4.4% | 49 000 km |
43. | Volkswagen Polo | 4.4% | 36 000 km |
43. | BMW Mini Countryman | 4.4% | 39 000 km |
47. | Opel Meriva | 4.5% | 32 000 km |
47. | Suzuki SX4 | 4.5% | 35 000 km |
47. | Honda CRV | 4.5% | 41 000 km |
47. | Seat mii | 4.5% | 31 000 km |
51. | Renault Modus | 4.6% | 27 000 km |
51. | Mazda CX-5 | 4.6% | 44 000 km |
51. | BMW 1 | 4.6% | 44 000 km |
54. | Peugeot 208 | 4.7% | 35 000 km |
55. | Hyundai ix20 | 4.8% | 30 000 km |
55. | Ford Fiesta | 4.8% | 48 000 km |
57. | Volkswagen EOS | 4.9% | 38 000 km |
57. | Renault Scénic | 4.9% | 41 000 km |
57. | Hyundai i30 | 4.9% | 40 000 km |
57. | Škoda Fabia | 4.9% | 39 000 km |
61. | Nissan Juke | 5.0% | 36 000 km |
62. | Volkswagen Tiguan | 5.1% | 47 000 km |
62. | BMW 3 | 5.1% | 61 000 km |
62. | Ford C-Max | 5.1% | 45 000 km |
62. | Mazda 5 | 5.1% | 41 000 km |
66. | Ford Kuga | 5.2% | 48 000 km |
66. | Ford B-Max | 5.2% | 30 000 km |
66. | Toyota RAV4 | 5.2% | 41 000 km |
66. | Ford Focus | 5.2% | 51 000 km |
66. | BMW X5 | 5.2% | 64 000 km |
66. | Mitsubishi Colt | 5.2% | 32 000 km |
72. | Suzuki Swift | 5.3% | 35 000 km |
72. | Škoda Yeti | 5.3% | 43 000 km |
72. | Mazda 6 | 5.3% | 46 000 km |
75. | Nissan Note | 5.4% | 38 000 km |
75. | Kia Venga | 5.4% | 31 000 km |
75. | Toyota Avensis | 5.4% | 51 000 km |
78. | Volkswagen Touareg | 5.5% | 66 000 km |
78. | Fiat Panda | 5.5% | 28 000 km |
78. | Suzuki Jimny | 5.5% | 27 000 km |
78. | Seat Ibiza | 5.5% | 39 000 km |
82. | Suzuki Grand Vitara | 5.6% | 40 000 km |
83. | Mitsubishi Outlander | 5.7% | 50 000 km |
84. | Škoda Roomster | 5.8% | 40 000 km |
84. | Toyota Yaris Hybrid | 5.8% | 32 000 km |
84. | Opel Zafira | 5.8% | 58 000 km |
84. | Kia Cee´d | 5.8% | 40 000 km |
84. | Nissan Qashqai | 5.8% | 44 000 km |
84. | Opel Corsa | 5.8% | 33 000 km |
90. | Kia Rio | 6.1% | 35 000 km |
91. | Škoda Superb | 6.3% | 76 000 km |
92. | Citroën C4 | 6.4% | 45 000 km |
92. | Hyundai i10 | 6.4% | 28 000 km |
92. | Renault Mégane | 6.4% | 50 000 km |
95. | Citroën C4 Picasso | 6.5% | 49 000 km |
96. | BMW 5 | 6.6% | 70 000 km |
97. | Citroën C3 Picasso | 6.7% | 36 000 km |
97. | Renault Clio | 6.7% | 33 000 km |
97. | Citroën Berlingo | 6.7% | 50 000 km |
97. | Chevrolet Cruze | 6.7% | 45 000 km |
97. | Volkswagen Passat | 6.7% | 85 000 km |
102. | Peugeot 107 | 6.8% | 31 000 km |
102. | Hyundai ix35 | 6.8% | 41 000 km |
104. | Alfa Romeo Giulietta | 6.9% | 40 000 km |
104. | Renault Twingo | 6.9% | 32 000 km |
104. | Opel Insignia | 6.9% | 67 000 km |
104. | Citroën C5 | 6.9% | 65 000 km |
108. | Toyota Aygo | 7.1% | 35 000 km |
108. | Volkswagen Scirocco | 7.1% | 42 000 km |
110. | Dacia Sandero | 7.4% | 37 000 km |
111. | Seat Alhambra | 7.5% | 65 000 km |
111. | Volkswagen Touran | 7.5% | 65 000 km |
111. | Citroën C1 | 7.5% | 34 000 km |
114. | Nissan Micra | 7.6% | 28 000 km |
114. | Volkswagen CC | 7.6% | 64 000 km |
114. | Volvo V70 | 7.6% | 69 000 km |
117. | Ford Galaxy | 7.8% | 73 000 km |
118. | Peugeot 308 | 7.9% | 49 000 km |
118. | Hyundai i20 | 7.9% | 32 000 km |
118. | Volkswagen Sharan | 7.9% | 68 000 km |
121. | Citroën C3 | 8.0% | 37 000 km |
122. | Volkswagen Caddy Life | 8.2% | 59 000 km |
122. | Ford S-Max | 8.2% | 67 000 km |
124. | Ford Mondeo | 8.3% | 74 000 km |
125. | Renault Kangoo | 9.0% | 46 000 km |
126. | Dacia Duster | 9.2% | 51 000 km |
126. | Fiat 500 | 9.2% | 28 000 km |
128. | Ford Ka | 9.4% | 31 000 km |
129. | Dacia Logan | 9.8% | 43 000 km |
130. | Fiat Punto | 10.5% | 33 000 km |
131. | Chevrolet Spark | 10.6% | 30 000 km |
132. | Chevrolet Captiva | 11.0% | 49 000 km |
133. | Kia Sorento | 11.2% | 52 000 km |
134. | Kia Sportage | 11.5% | 43 000 km |
Αυτοκίνητα 4-5 ετών
#
|
Μάρκα / Μοντέλο | Ποσοστό βλαβών(%) | Διανυθέντα χλμ |
1. | Mercedes-Benz SLK | 2.9% | 41 000 km |
2. | Audi A6 | 4.2% | 88 000 km |
3. | Audi TT | 4.4% | 57 000 km |
4. | Porsche 911 | 4.8% | 47 000 km |
4. | Audi Q5 | 4.8% | 86 000 km |
6. | Mitsubishi ASX | 5.0% | 71 000 km |
7. | Audi A1 | 5.4% | 57 000 km |
8. | Mazda 3 | 5.6% | 60 000 km |
8. | BMW X1 | 5.6% | 68 000 km |
8. | Mercedes-Benz GLK | 5.6% | 75 000 km |
8. | Hyundai ix20 | 5.6% | 52 000 km |
12. | BMW Mini Countryman | 5.7% | 58 000 km |
13. | Opel Agila | 5.8% | 37 000 km |
14. | Volvo S60 | 6.0% | 85 000 km |
14. | Audi A3 | 6.0% | 71 000 km |
14. | Ford Focus | 6.0% | 66 000 km |
17. | Volkswagen Golf Plus | 6.2% | 54 000 km |
17. | Mazda 2 | 6.2% | 53 000 km |
19. | Volvo XC60 | 6.3% | 91 000 km |
19. | Audi A4 | 6.3% | 93 000 km |
21. | Ford C-Max | 6.7% | 67 000 km |
22. | Mercedes-Benz E Coupé | 6.9% | 62 000 km |
22. | Opel Meriva | 6.9% | 52 000 km |
24. | Toyota Yaris | 7.0% | 54 000 km |
24. | Suzuki Swift | 7.0% | 56 000 km |
26. | Toyota Corolla Verso | 7.1% | 68 000 km |
26. | BMW Mini | 7.1% | 54 000 km |
28. | Opel Astra | 7.2% | 68 000 km |
28. | Mercedes-Benz C | 7.2% | 82 000 km |
30. | Honda CRV | 7.3% | 66 000 km |
31. | Mercedes-Benz E | 7.4% | 115 000 km |
32. | Volkswagen EOS | 7.5% | 56 000 km |
32. | Toyota Avensis | 7.5% | 84 000 km |
34. | Hyundai ix35 | 7.6% | 64 000 km |
34. | Volkswagen Golf | 7.6% | 73 000 km |
34. | Škoda Yeti | 7.6% | 70 000 km |
37. | Kia Venga | 7.8% | 54 000 km |
38. | Ford Fusion | 7.9% | 49 000 km |
38. | Nissan Juke | 7.9% | 55 000 km |
38. | Seat Altea | 7.9% | 69 000 km |
41. | BMW 1 | 8.0% | 72 000 km |
41. | Mitsubishi Colt | 8.0% | 52 000 km |
43. | BMW X5 | 8.1% | 98 000 km |
44. | Volkswagen Polo | 8.2% | 57 000 km |
44. | BMW X3 | 8.2% | 77 000 km |
46. | Renault Modus | 8.3% | 47 000 km |
46. | Mazda 5 | 8.3% | 66 000 km |
48. | Honda Jazz | 8.6% | 50 000 km |
48. | BMW 3 | 8.6% | 89 000 km |
50. | Toyota Auris | 8.7% | 58 000 km |
50. | Nissan Micra | 8.7% | 47 000 km |
50. | Ford Fiesta | 8.7% | 58 000 km |
50. | Ford Kuga | 8.7% | 77 000 km |
54. | Škoda Fabia | 8.9% | 62 000 km |
55. | Seat Leon | 9.0% | 72 000 km |
56. | Alfa Romeo Giulietta | 9.2% | 62 000 km |
56. | Škoda Roomster | 9.2% | 65 000 km |
58. | Honda Civic | 9.3% | 58 000 km |
58. | Renault Scénic | 9.3% | 72 000 km |
58. | Toyota RAV4 | 9.3% | 68 000 km |
58. | Smart Fortwo | 9.3% | 45 000 km |
62. | Opel Insignia | 9.5% | 92 000 km |
63. | Suzuki Grand Vitara | 9.6% | 63 000 km |
63. | Volvo S40 | 9.6% | 90 000 km |
65. | Škoda Superb | 9.7% | 102 000 km |
65. | Mercedes-Benz A | 9.7% | 52 000 km |
67. | Peugeot 107 | 9.9% | 48 000 km |
67. | Nissan Note | 9.9% | 60 000 km |
67. | Suzuki SX4 | 9.9% | 55 000 km |
70. | Volkswagen Touran | 10.0% | 88 000 km |
70. | Mazda 6 | 10.0% | 77 000 km |
72. | Citroën C4 | 10.1% | 71 000 km |
72. | Seat Ibiza | 10.1% | 64 000 km |
72. | Opel Corsa | 10.1% | 54 000 km |
72. | Renault Laguna | 10.1% | 84 000 km |
76. | Mercedes-Benz B | 10.2% | 61 000 km |
76. | Škoda Octavia | 10.2% | 92 000 km |
78. | Citroën C1 | 10.3% | 53 000 km |
79. | Citroën C3 | 10.4% | 56 000 km |
80. | BMW 5 | 10.5% | 99 000 km |
80. | Nissan Qashqai | 10.5% | 70 000 km |
82. | Volvo V70 | 10.6% | 107 000 km |
83. | Toyota Aygo | 10.8% | 50 000 km |
83. | Suzuki Jimny | 10.8% | 47 000 km |
83. | Volkswagen Tiguan | 10.8% | 71 000 km |
86. | Kia Sportage | 10.9% | 67 000 km |
86. | Opel Zafira | 10.9% | 79 000 km |
88. | Volkswagen Scirocco | 11.0% | 66 000 km |
89. | Hyundai i10 | 11.1% | 47 000 km |
89. | Volkswagen Caddy Life | 11.1% | 86 000 km |
91. | Seat Alhambra | 11.3% | 90 000 km |
92. | Mitsubishi Outlander | 11.5% | 77 000 km |
93. | Kia Sorento | 11.6% | 81 000 km |
93. | Hyundai i30 | 11.6% | 63 000 km |
95. | Renault Mégane | 11.7% | 71 000 km |
96. | Peugeot 308 | 12.0% | 69 000 km |
97. | Citroën C3 Picasso | 12.1% | 61 000 km |
98. | Peugeot 207 | 12.2% | 54 000 km |
99. | Citroën C4 Picasso | 12.3% | 78 000 km |
99. | Volkswagen Passat | 12.3% | 109 000 km |
101. | Kia Cee´d | 12.4% | 67 000 km |
102. | Volkswagen CC | 12.7% | 91 000 km |
103. | Hyundai i20 | 12.8% | 54 000 km |
103. | Citroën C5 | 12.8% | 101 000 km |
105. | Ford S-Max | 13.2% | 91 000 km |
106. | Citroën Berlingo | 13.5% | 77 000 km |
107. | Volkswagen Sharan | 13.6% | 95 000 km |
107. | Ford Mondeo | 13.6% | 97 000 km |
109. | Ford Galaxy | 13.7% | 103 000 km |
109. | Renault Clio | 13.7% | 53 000 km |
111. | Kia Picanto | 14.3% | 48 000 km |
112. | Renault Twingo | 14.4% | 48 000 km |
113. | Dacia Duster | 14.6% | 68 000 km |
114. | Ford Ka | 14.7% | 49 000 km |
115. | Fiat Punto | 14.9% | 57 000 km |
116. | Chevrolet Captiva | 15.0% | 71 000 km |
116. | Fiat 500 | 15.0% | 46 000 km |
118. | Chevrolet Spark | 15.3% | 50 000 km |
119. | Volkswagen Fox | 15.4% | 54 000 km |
120. | Chevrolet Cruze | 17.8% | 64 000 km |
121. | Dacia Sandero | 18.1% | 58 000 km |
122. | Fiat Panda | 18.4% | 50 000 km |
123. | Renault Kangoo | 18.5% | 69 000 km |
124. | Dacia Logan | 22.6% | 72 000 km |
Αυτοκίνητα 6-7 ετών
#
|
Μάρκα / Μοντέλο | Ποσοστό βλαβών(%) | Διανυθέντα χλμ |
1. | Mazda 3 | 6.8% | 75 000 km |
2. | Porsche 911 | 7.4% | 55 000 km |
3. | Audi TT | 7.7% | 79 000 km |
4. | BMW X1 | 8.0% | 84 000 km |
5. | Toyota Avensis | 8.1% | 93 000 km |
6. | Audi Q5 | 8.8% | 113 000 km |
6. | Volkswagen Golf Plus | 8.8% | 76 000 km |
8. | Mercedes-Benz GLK | 8.9% | 99 000 km |
9. | Toyota Yaris | 9.8% | 71 000 km |
10. | Mercedes-Benz E | 10.1% | 125 000 km |
10. | Mercedes-Benz SLK | 10.1% | 61 000 km |
12. | Volkswagen Golf | 10.5% | 93 000 km |
13. | Ford Kuga | 10.7% | 102 000 km |
14. | Audi A4 | 10.8% | 117 000 km |
14. | Ford Fusion | 10.8% | 67 000 km |
14. | Volvo XC60 | 10.8% | 123 000 km |
14. | Opel Insignia | 10.8% | 96 000 km |
18. | Audi A3 | 10.9% | 96 000 km |
18. | Mitsubishi Colt | 10.9% | 74 000 km |
20. | Honda CRV | 11.1% | 96 000 km |
21. | Honda Jazz | 11.2% | 72 000 km |
21. | Renault Scénic | 11.2% | 85 000 km |
23. | BMW Mini | 11.3% | 76 000 km |
23. | Volkswagen EOS | 11.3% | 82 000 km |
25. | Toyota Aygo | 11.6% | 67 000 km |
26. | Toyota Auris | 11.7% | 77 000 km |
26. | Mercedes-Benz A | 11.7% | 71 000 km |
28. | Mazda 2 | 11.8% | 72 000 km |
29. | Mercedes-Benz C | 12.2% | 103 000 km |
29. | Toyota RAV4 | 12.2% | 86 000 km |
31. | Toyota Corolla Verso | 12.3% | 99 000 km |
31. | Ford C-Max | 12.3% | 93 000 km |
33. | Volkswagen Touran | 12.4% | 113 000 km |
33. | Peugeot 107 | 12.4% | 65 000 km |
35. | Smart Fortwo | 12.7% | 60 000 km |
36. | Suzuki SX4 | 12.8% | 78 000 km |
37. | Škoda Superb | 12.9% | 110 000 km |
38. | BMW 1 | 13.1% | 90 000 km |
38. | Mercedes-Benz B | 13.1% | 80 000 km |
40. | Opel Meriva | 13.2% | 69 000 km |
40. | Škoda Octavia | 13.2% | 112 000 km |
42. | Hyundai i20 | 13.4% | 67 000 km |
42. | Ford Fiesta | 13.4% | 72 000 km |
42. | Honda Civic | 13.4% | 85 000 km |
45. | Citroën C1 | 13.5% | 69 000 km |
45. | Mercedes-Benz CLK | 13.5% | 80 000 km |
45. | Volkswagen New Beetle | 13.5% | 69 000 km |
48. | Volkswagen Scirocco | 13.7% | 89 000 km |
48. | Volkswagen Tiguan | 13.7% | 96 000 km |
50. | BMW 3 | 13.8% | 111 000 km |
51. | Volvo V70 | 13.9% | 139 000 km |
51. | Volkswagen Caddy Life | 13.9% | 110 000 km |
53. | Opel Astra | 14.0% | 92 000 km |
54. | Opel Agila | 14.1% | 56 000 km |
55. | Audi A6 | 14.2% | 146 000 km |
56. | Mazda 6 | 14.3% | 98 000 km |
56. | Škoda Fabia | 14.3% | 80 000 km |
58. | Volkswagen Touareg | 14.7% | 127 000 km |
58. | Opel Corsa | 14.7% | 71 000 km |
60. | Volkswagen Polo | 14.9% | 73 000 km |
60. | Škoda Roomster | 14.9% | 88 000 km |
62. | Renault Modus | 15.0% | 65 000 km |
62. | Seat Ibiza | 15.0% | 83 000 km |
62. | Nissan Micra | 15.0% | 69 000 km |
65. | Opel Zafira | 15.2% | 102 000 km |
66. | Nissan Note | 15.3% | 79 000 km |
67. | BMW 5 | 15.4% | 136 000 km |
67. | Suzuki Grand Vitara | 15.4% | 87 000 km |
69. | Ford Ka | 15.6% | 61 000 km |
70. | Volkswagen Passat CC | 15.7% | 117 000 km |
70. | BMW X5 | 15.7% | 129 000 km |
72. | Hyundai Matrix | 15.8% | 74 000 km |
73. | Citroën C3 Picasso | 16.0% | 78 000 km |
73. | Peugeot 308 | 16.0% | 92 000 km |
75. | Volvo S40 | 16.2% | 118 000 km |
76. | BMW X3 | 16.3% | 107 000 km |
76. | Hyundai i30 | 16.3% | 86 000 km |
78. | Renault Mégane | 16.5% | 84 000 km |
79. | Seat Altea | 16.6% | 93 000 km |
80. | Suzuki Jimny | 16.8% | 69 000 km |
80. | Citroën Berlingo | 16.8% | 101 000 km |
82. | Ford Focus | 17.1% | 97 000 km |
83. | Mercedes-Benz M | 17.2% | 129 000 km |
83. | Kia Sportage | 17.2% | 89 000 km |
85. | Ford S-Max | 17.3% | 123 000 km |
86. | Seat Leon | 17.6% | 96 000 km |
86. | Citroën C4 Picasso | 17.6% | 102 000 km |
88. | Mitsubishi Outlander | 17.7% | 104 000 km |
89. | Ford Mondeo | 17.8% | 128 000 km |
90. | Renault Laguna | 17.9% | 108 000 km |
91. | Suzuki Swift | 18.2% | 77 000 km |
92. | Hyundai i10 | 18.3% | 61 000 km |
93. | Citroën C5 | 18.7% | 117 000 km |
94. | Citroën C3 | 18.9% | 68 000 km |
94. | Fiat 500 | 18.9% | 66 000 km |
96. | Mazda 5 | 19.2% | 93 000 km |
97. | Kia Cee´d | 19.3% | 91 000 km |
98. | Kia Sorento | 19.4% | 113 000 km |
98. | Nissan Qashqai | 19.4% | 91 000 km |
100. | Volkswagen Passat | 19.6% | 143 000 km |
101. | Renault Clio | 19.8% | 73 000 km |
102. | Kia Picanto | 20.1% | 62 000 km |
103. | Dacia Sandero | 20.3% | 73 000 km |
104. | Fiat Punto | 20.4% | 78 000 km |
105. | Peugeot 207 | 20.7% | 74 000 km |
106. | Ford Galaxy | 20.9% | 135 000 km |
107. | Kia Rio | 21.1% | 79 000 km |
108. | Fiat Panda | 21.6% | 64 000 km |
109. | Volkswagen Sharan | 21.8% | 131 000 km |
110. | Hyundai Tuscon | 22.3% | 89 000 km |
111. | Citroën C4 | 23.7% | 85 000 km |
112. | Volkswagen Fox | 23.8% | 72 000 km |
112. | Renault Twingo | 23.8% | 66 000 km |
114. | Dacia Logan | 25.1% | 97 000 km |
115. | Renault Kangoo | 27.3% | 94 000 km |
116. | Chevrolet Captiva | 29.4% | 107 000 km |
117. | Chevrolet Matis | 31.6% | 60 000 km |
Αυτοκίνητα 8-9 ετών
#
|
Μάρκα / Μοντέλο | Ποσοστό βλαβών(%) | Διανυθέντα χλμ |
1. | Porsche 911 | 9.9% | 65 000 km |
2. | Audi TT | 11.5% | 95 000 km |
3. | Mazda 2 | 12.4% | 80 000 km |
4. | Mercedes-Benz SLK | 12.8% | 76 000 km |
5. | Toyota Auris | 12.9% | 95 000 km |
6. | Volkswagen Golf Plus | 13.0% | 100 000 km |
7. | Toyota Corolla Verso | 13.2% | 120 000 km |
8. | Toyota Yaris | 14.5% | 89 000 km |
9. | Mercedes-Benz C | 14.7% | 112 000 km |
10. | BMW Mini | 14.9% | 92 000 km |
11. | Mercedes-Benz A | 15.0% | 91 000 km |
11. | Ford Fusion | 15.0% | 84 000 km |
11. | Smart Fortwo | 15.0% | 71 000 km |
14. | Volkswagen Tiguan | 15.7% | 110 000 km |
15. | Volkswagen Golf | 15.8% | 117 000 km |
16. | Peugeot 107 | 15.9% | 85 000 km |
17. | Toyota Aygo | 16.2% | 86 000 km |
18. | Honda CRV | 16.4% | 113 000 km |
18. | Audi A3 | 16.4% | 122 000 km |
20. | Suzuki SX4 | 16.5% | 94 000 km |
20. | Volkswagen EOS | 16.5% | 99 000 km |
22. | Ford Fiesta | 16.6% | 89 000 km |
22. | Volkswagen New Beetle | 16.6% | 88 000 km |
24. | Mercedes-Benz B | 17.0% | 96 000 km |
25. | Mitsubishi Colt | 17.1% | 93 000 km |
26. | Toyota Avensis | 17.3% | 130 000 km |
27. | Honda Jazz | 17.5% | 91 000 km |
28. | Opel Agila | 17.7% | 79 000 km |
29. | Toyota RAV4 | 17.8% | 113 000 km |
30. | Citroën C1 | 17.9% | 89 000 km |
30. | Honda Civic | 17.9% | 107 000 km |
30. | BMW X5 | 17.9% | 156 000 km |
33. | Opel Corsa | 18.0% | 87 000 km |
33. | Ford S-Max | 18.0% | 143 000 km |
35. | Suzuki Grand Vitara | 18.1% | 102 000 km |
36. | Audi A4 | 18.2% | 143 000 km |
36. | Volkswagen Touran | 18.2% | 139 000 km |
38. | Mercedes-Benz CLK | 18.4% | 100 000 km |
38. | BMW X3 | 18.4% | 133 000 km |
40. | Hyundai Getz | 18.6% | 88 000 km |
41. | BMW 3 | 19.4% | 131 000 km |
41. | Suzuki Jimny | 19.4% | 82 000 km |
43. | Ford Galaxy | 19.7% | 160 000 km |
43. | Volkswagen Caddy Life | 19.7% | 138 000 km |
43. | Opel Meriva | 19.7% | 85 000 km |
46. | BMW 1 | 19.8% | 114 000 km |
47. | Ford C-Max | 19.9% | 109 000 km |
48. | Škoda Octavia | 20.1% | 140 000 km |
49. | Mazda 6 | 20.2% | 123 000 km |
49. | Seat Altea | 20.2% | 116 000 km |
51. | Opel Zafira | 20.5% | 126 000 km |
52. | Audi A6 | 20.7% | 171 000 km |
52. | Volkswagen Touareg | 20.7% | 153 000 km |
54. | Mitsubishi Outlander | 20.9% | 122 000 km |
55. | Kia Cee´d | 21.1% | 111 000 km |
55. | Seat Leon | 21.1% | 121 000 km |
57. | Opel Astra | 21.4% | 114 000 km |
58. | Škoda Roomster | 21.6% | 116 000 km |
59. | Hyundai Matrix | 21.7% | 92 000 km |
59. | Suzuki Swift | 21.7% | 90 000 km |
59. | Opel Vectra | 21.7% | 136 000 km |
59. | BMW 5 | 21.7% | 159 000 km |
63. | Ford Mondeo | 21.8% | 143 000 km |
64. | Mercedes-Benz M | 22.1% | 150 000 km |
65. | Citroën C4 Picasso | 22.3% | 130 000 km |
66. | Volvo S40 | 22.4% | 136 000 km |
67. | Ford Focus | 22.7% | 115 000 km |
68. | Kia Sportage | 22.8% | 109 000 km |
69. | Mazda 3 | 22.9% | 98 000 km |
69. | Nissan Qashqai | 22.9% | 109 000 km |
71. | Volkswagen Polo | 23.3% | 96 000 km |
71. | Nissan Note | 23.3% | 102 000 km |
73. | Volkswagen Passat | 23.6% | 166 000 km |
74. | Škoda Fabia | 23.9% | 107 000 km |
75. | Renault Modus | 24.0% | 84 000 km |
76. | Mercedes-Benz E | 24.4% | 159 000 km |
76. | Citroën C3 | 24.4% | 87 000 km |
78. | Volvo V70 | 24.5% | 178 000 km |
79. | Hyundai Tuscon | 24.6% | 107 000 km |
80. | Nissan Micra | 24.7% | 87 000 km |
81. | Mazda 5 | 24.9% | 121 000 km |
82. | Renault Clio | 25.0% | 92 000 km |
83. | Fiat Panda | 25.5% | 86 000 km |
84. | Hyundai Atos | 25.7% | 73 000 km |
85. | Peugeot 207 | 25.8% | 89 000 km |
86. | Kia Picanto | 26.7% | 88 000 km |
86. | Kia Rio | 26.7% | 101 000 km |
88. | Renault Scénic | 26.8% | 114 000 km |
89. | Fiat Punto | 26.9% | 99 000 km |
90. | Seat Ibiza | 27.2% | 103 000 km |
91. | Citroën C4 | 27.7% | 109 000 km |
92. | Citroën Berlingo | 28.0% | 122 000 km |
92. | Volkswagen Fox | 28.0% | 90 000 km |
94. | Kia Sorento | 28.1% | 133 000 km |
94. | Renault Twingo | 28.1% | 79 000 km |
96. | Peugeot 307 | 28.8% | 114 000 km |
97. | Ford Ka | 29.0% | 78 000 km |
98. | Alfa Romeo 147 | 29.3% | 106 000 km |
99. | Chevrolet Captiva | 29.5% | 123 000 km |
100. | Renault Kangoo | 29.9% | 115 000 km |
101. | Chevrolet Matis | 30.0% | 73 000 km |
102. | Renault Mégane | 30.1% | 119 000 km |
103. | Volkswagen Sharan | 30.1% | 153 000 km |
104. | Dacia Logan | 31.5% | 111 000 km |
105. | Citroën C5 | 31.9% | 141 000 km |
106. | Renault Laguna | 35.3% | 139 000 km |
Αυτοκίνητα 10-11 ετών
#
|
Μάρκα / Μοντέλο | Ποσοστό βλαβών(%) | Διανυθέντα χλμ |
